Preview An Order
Reference
| Field | Description |
|---|---|
| status | <No Status, Previewing> |
| commission | Commission to be paid for this order |
| cost | Total cost of the order |
| fees | Fees charged for this order |
| symbol | Security symbol |
| quantity | Quantity |
| side | Side |
| type | Type |
| duration | Duration |
| result | <No Restult, Previewing> |
| order_cost | Cost of the position |
| margin_change | Margin change to the account |
| request_date | Date of the request |
| extended_hours | If order was placed during extended hours |
| class | Class of the order |
| strategy | Strategy (if applicable) |
| day_trades | Number of day trades that have been placed on the account |
Response
{
"order": {
"status": "ok",
"commission": 3.49000000,
"cost": 34.715100000000,
"fees": 0,
"symbol": "T",
"quantity": 1,
"side": "buy",
"type": "market",
"duration": "day",
"result": true,
"order_cost": 31.225100000000,
"margin_change": 0,
"request_date": "2019-05-14T15:56:47.371",
"extended_hours": false,
"class": "equity",
"strategy": "equity",
"day_trades": 3
}
}
Updated about 2 months ago